2031 Metrics
Sources
186 sources are cited by the records on these pages; 183 were opened by a research agent. The official speech text is on the National Assembly site.
186 sources shown
Opened by a research agent does not mean personally reverified for this analysis. Each target's records show the evidence tags and reverification log.
The six LD sources were reopened on 2026-10-14. The land evidence page records their coverage, confidence and unresolved limits separately from the target audit.
| Code | Source | Publisher | Date | Opened |
|---|---|---|---|---|
| CD:S1 | Lumwana Expansion In Full Swing As Barrick Builds Tier One Copper Mine | Barrick | 10 Jul 2025 | Opened; not proof of accuracy |
| CR:S1 | Zambia projected to produce nearly 5 million MT of maize | Min. of Agriculture | May 2026 | Opened; not proof of accuracy |
| CR:S10 | Ministerial Statement, 2024/25 crop yield | MoA / Parliament | mid-2025 (exact date not shown) | Opened; not proof of accuracy |
| CR:S12 | Maize production CSV | OWID | accessed 2026-10-09 | Opened; not proof of accuracy |
| CR:S13 | Maize yields CSV | OWID | accessed 2026-10-09 | Opened; not proof of accuracy |
| CR:S15 | Zambia has its largest maize harvest on record | W. Sihlobo | 2026 | Opened; not proof of accuracy |
| CR:S16 | Project Information Document P514111 (ISAT) | World Bank | 2 May 2026 | Opened; not proof of accuracy |
| CR:S17 | Zambia Growth Opportunities Program technical assessment | World Bank | 24 May 2022 | Opened; not proof of accuracy |
| CR:S20 | 140 households benefit ... solar irrigation Chipata | MoA | May 2026 | Opened; not proof of accuracy |
| CR:S25 | USD 115M irrigation article | ZambiaInvest | 18 Dec 2015 | Opened; not proof of accuracy |
| CR:S26 | Zambia Country Commercial Guide, agriculture | US Dept of Commerce | 23 Mar 2026 | Opened; not proof of accuracy |
| CR:S28 | Zambia positions for larger regional soymeal exports | Ecofin Agency (Commodity Insight Africa) | 15 Jun 2026 | Opened; not proof of accuracy |
| CR:S29 | Soybean production CSV | OWID | accessed | Opened; not proof of accuracy |
| CR:S30 | Soybean yields CSV | OWID | accessed | Opened; not proof of accuracy |
| CR:S31 | Wheat production CSV | OWID | accessed | Opened; not proof of accuracy |
| CR:S33 | Sugar cane production CSV | OWID | accessed | Opened; not proof of accuracy |
| CR:S35 | Zambia centrifugal sugar production | IndexMundi (USDA) | accessed | Opened; not proof of accuracy |
| CR:S4 | National Food Balance article | Zambia Monitor | 26 May 2026 | Opened; not proof of accuracy |
| CR:S41 | Cabinet allows wheat imports | MillingMEA | 22 Mar 2024 | Opened; not proof of accuracy |
| CR:S43 | Zambeef Mpongwe wheat mill | MillingMEA | 11 Oct 2024 | Opened; not proof of accuracy |
| CR:S44 | Zambia Sugar Plc Annual Report 2021 | Zambia Sugar Plc | FY to 31 Aug 2021 | Opened; not proof of accuracy |
| CR:S46 | About us | Zambia Sugar Plc | accessed | Opened; not proof of accuracy |
| CR:S48 | Zambia exports/imports of sugars (and exports by category) | TradingEconomics (UN Comtrade) | 2024 data | Opened; not proof of accuracy |
| CR:S49 | FRA 2025/26 purchases and exports | Zambia Monitor | early 2026 (exact date not shown) | Opened; not proof of accuracy |
| CR:S5 | Beyond the Bumper Harvest | Presidential Delivery Unit | "20 Jun", year not shown | Opened; not proof of accuracy |
| CR:S54 | USDA FAS production page, Zambia | USDA | n/a | Not opened — verification pending |
| CR:S56 | Zambia Sugar FY2025 summary | africanfinancials.com | n/a | Not opened — verification pending |
| CR:S6 | Luapula cassava/maize provincial | Zambia Monitor | 3 Jun 2026 | Opened; not proof of accuracy |
| CR:S7 | Zambia anticipates 4.9 million mt of maize | Lusaka Times | 26 May 2026 | Not opened — verification pending |
| CR:S8 | GAIN ZA2026-0001 Zambia's Record Corn Production | USDA FAS Pretoria (APEDA mirror) | 27 Aug 2026 | Opened; not proof of accuracy |
| CR:S9 | GAIN ZA2025-0001 Zambia Resumes Corn Exports | USDA FAS Pretoria (APEDA mirror) | 4 Sep 2025 | Opened; not proof of accuracy |
| CU:S1 | Media statement, performance of mining sector 2024 | MMMD | 22 Jan 2025 | Opened; not proof of accuracy |
| CU:S10 | 2018 copper production hits 861,946 t | Chamber of Mines site | 20 Feb 2019 | Opened; not proof of accuracy |
| CU:S13b | Mining Sector Profile 2015 | ZDA | Jul 2015 | Opened; not proof of accuracy |
| CU:S14 | Copper production edges up in H1 2026 | Zambia Monitor | 31 Jul 2026 | Opened; not proof of accuracy |
| CU:S15 | Q1 2026 copper production, survey, MRC (Kabuswe briefing) | Zambia Monitor | 13 May 2026 | Opened; not proof of accuracy |
| CU:S16 | Zambia records ~747,000 t in October | Zambia Monitor | 4 Dec 2025 | Opened; not proof of accuracy |
| CU:S18 | Three million tonnes, but not yet on track | News Diggers (CTPD) | 25 Aug 2026 | Opened; not proof of accuracy |
| CU:S19 | Zambia unveils copper, critical minerals strategies | Zambia Monitor | 30 Aug 2024 | Opened; not proof of accuracy |
| CU:S2 | Zambia copper +8% to 890,345.79 t | Zambia Monitor | ~27-28 Jan 2026 | Opened; not proof of accuracy |
| CU:S21 | Zambian govt confident of 3 Mt by 2031 | Zambia Monitor | 23 Jul 2026 | Opened; not proof of accuracy |
| CU:S22 | Skillings piece on the strategy | Skillings | 12 May 2026 | Opened; not proof of accuracy |
| CU:S23 | Hichilema confident of 3 Mt as KoBold breaks ground | Zambia Monitor | 29 Apr 2026 | Opened; not proof of accuracy |
| CU:S24 | Copper concentrate export duty returns | Energy News Network | 2 Sep 2026 | Opened; not proof of accuracy |
| CU:S25 | PwC projects copper will fall short of 2031 target | Zambia Monitor | 16 Oct 2024 | Opened; not proof of accuracy |
| CU:S26 | Zambia copper boom draws $5bn | FurtherAfrica | 30 Sep 2026 | Opened; not proof of accuracy |
| CU:S27 | Stronger action needed (Control Risks) | Engineering News | 8 May 2026 | Opened; not proof of accuracy |
| CU:S28 | FQM Q2 2026 results | First Quantum | 28 Jul 2026 | Opened; not proof of accuracy |
| CU:S28b | FQM 2025 prelim and 2026-28 guidance | First Quantum | 15 Jan 2026 | Opened; not proof of accuracy |
| CU:S29 | Barrick Q2 2026 results | Barrick | 10 Aug 2026 | Opened; not proof of accuracy |
| CU:S3 | Zambia's 2025 copper output rises 8% | Ecofin | 28 Jan 2026 | Opened; not proof of accuracy |
| CU:S30 | Zambia Is Mining More Copper | Energy Transition Africa | 10 Aug 2026 | Opened; not proof of accuracy |
| CU:S31 | Zambia country profile | IISD (S&P data) | Aug 2026 | Opened; not proof of accuracy |
| CU:S32 | KoBold starts work (Bloomberg) | Engineering News | 30 Apr 2026 | Opened; not proof of accuracy |
| CU:S33 | Sinomine targets 2026 production at Kitumba | Mining Focus Africa | 18 Apr 2025 | Opened; not proof of accuracy |
| CU:S34 | Zambia's Copper Renaissance: KCM and Mopani | Skillings | 5 May 2026 | Opened; not proof of accuracy |
| CU:S35 | Konkola Deep drives toward 300,000 t | Energy News Network | 7 Sep 2026 | Opened; not proof of accuracy |
| CU:S39 | Lubambe targets 40,000 t | Zambia Monitor | 16 Sep 2025 | Opened; not proof of accuracy |
| CU:S4 | Zambia's Mining Sector Charts Its Course to 2031 | Presidential Delivery Unit | Feb 2026 | Opened; not proof of accuracy |
| CU:S40 | Luanshya restart | Kitco (Reuters) | 23 Apr 2026 | Opened; not proof of accuracy |
| CU:S41 | Kalengwa | Zambia Monitor | 19 Nov 2024 | Opened; not proof of accuracy |
| CU:S42 | Energy Sector Report 2025 | ERB | 28 May 2026 | Opened; not proof of accuracy |
| CU:S44 | Status Quo of the Energy System | Climate Compatible Growth (ERB 2023 data) | 16 Oct 2024 | Opened; not proof of accuracy |
| CU:S45 | Hichilema commissions CEC's solar plant | Zambia Monitor | 30 Apr 2026 | Opened; not proof of accuracy |
| CU:S47 | Pink Sheet annual data | World Bank | 2 Sep 2026 | Opened; not proof of accuracy |
| CU:S48 | Pink Sheet monthly data; Oct 2026 Pink Sheet PDF | World Bank | 2 Oct 2026 | Opened; not proof of accuracy |
| CU:S5 | Copper, Mineral Commodity Summaries 2026 | USGS | 2026 | Opened; not proof of accuracy |
| CU:S50 | Aerial survey, Xcalibur | Zambia Monitor | 15 Oct 2025 | Opened; not proof of accuracy |
| CU:S53 | Zambia targets 70% by 2025 | Zambia Monitor | 29 Mar 2025 | Opened; not proof of accuracy |
| CU:S54 | Zambia mining sector overhaul (Bowmans) | Mining Focus Africa | 2025 | Opened; not proof of accuracy |
| CU:S56 | MRC results of 1st licensing committee | MMMD/MRC | 17 Jun 2026 | Opened; not proof of accuracy |
| CU:S6 | Zambia Minerals Yearbook chapters (2000, 2005, 2010, 2011, 2015, 2016, 2017-18, 2019, 2020-21) | USGS | 2002-2025 | Opened; not proof of accuracy |
| CU:S7 | Zambia aims for 900,000 t in 2021 | Miningmx | 23 Feb 2021 | Opened; not proof of accuracy |
| CU:S8 | Zambia's 2021 copper production falls 4.5% | Mining Index (Reuters/ZamStats) | 23 Mar 2022 | Opened; not proof of accuracy |
| CU:S9 | Zambia's copper output may increase to 1m tonnes | Republikein (Reuters) | 8 Apr 2024 | Opened; not proof of accuracy |
| EC:S1 | ERB Energy Sector Report 2025 | ERB | Opened; not proof of accuracy | |
| EC:S12 | MoE Energy Sector | MoE | Opened; not proof of accuracy | |
| EC:S13 | MoE Zim-Zam Summit slides | MoE | Opened; not proof of accuracy | |
| EC:S15 | National Assembly record | Parliament | Opened; not proof of accuracy | |
| EC:S16 | President's speech | State House (hosted by MoE) | Opened; not proof of accuracy | |
| EC:S18 | Solwezi Today | 7 Oct 2026 | Opened; not proof of accuracy | |
| EC:S19 | Streamlinefeed | 8 Oct 2026 | Opened; not proof of accuracy | |
| EC:S21 | pv magazine | 7 Sep 2026 | Opened; not proof of accuracy | |
| EC:S22 | Green Building Africa | 8 Sep 2026 | Opened; not proof of accuracy | |
| EC:S26 | Ecofin Agency | 28 Sep 2026 | Opened; not proof of accuracy | |
| EC:S28 | ITWeb | 22 Jul 2026 | Opened; not proof of accuracy | |
| EC:S29 | SolarQuarter (Mansa) | 27 Apr 2026 | Opened; not proof of accuracy | |
| EC:S3 | ERB Energy Sector Report 2024 | Energy Regulation Board | Opened; not proof of accuracy | |
| EC:S31 | Enerdata (Itimpi II) | 11 May 2026 | Opened; not proof of accuracy | |
| EC:S35 | Zambia Monitor | 7 Mar 2025 | Opened; not proof of accuracy | |
| EC:S41 | Zambia Monitor (Chikote, 10 GW) | 27 Aug 2025 | Opened; not proof of accuracy | |
| EC:S45 | IRP D5.3 Generation report (restricted) | MoE | Opened; not proof of accuracy | |
| EC:S47 | Ecofin (Batoka) | 12 Jan 2026 | Opened; not proof of accuracy | |
| EC:S49 | Energy News Network (Maamba II) | 4 Sep 2026 | Opened; not proof of accuracy | |
| EC:S5 | ERB Energy Sector Report 2022 | Energy Regulation Board | Opened; not proof of accuracy | |
| EC:S51 | ConstructAfrica (KGL) | undated | Opened; not proof of accuracy | |
| EC:S53 | NOAA CPC ENSO discussion | 8 Oct 2026 | Opened; not proof of accuracy | |
| EC:S54 | WMO | 8 Oct 2026 | Opened; not proof of accuracy | |
| EC:S56 | IRI ENSO forecast | 21 Sep 2026 | Opened; not proof of accuracy | |
| EC:S58 | ZMD 2026/27 Seasonal Rainfall Forecast | ZMD | Opened; not proof of accuracy | |
| EC:S59 | ZRA Kariba reservoir data | 4 Oct 2026 | Opened; not proof of accuracy | |
| EC:S6 | ERB Energy Sector Report 2021 | Energy Regulation Board | Opened; not proof of accuracy | |
| EC:S64 | IndexMundi (USDA data), Zambia maize | undated | Opened; not proof of accuracy | |
| IN:A1 | Press Statement 7th Cabinet Meeting | Cabinet Office | 22 Apr 2026 | Opened; not proof of accuracy |
| IN:A10 | Angola seeks partners for Lobito refinery | Ecofin | 16 Apr 2026 | Opened; not proof of accuracy |
| IN:A14 | Company Profile | TAZAMA Pipelines | undated | Opened; not proof of accuracy |
| IN:A2 | Zambia Approves Multi-Billion Dollar Pipelines | Pipeline Journal | 11 Mar 2026 | Opened; not proof of accuracy |
| IN:A3 | Zambia cabinet approves two cross-border fuel pipelines | P&GJ | 11 Mar 2026 | Opened; not proof of accuracy |
| IN:A6 | Namibia-Zambia oil pipeline in limbo | The Namibian | 31 May 2025 | Opened; not proof of accuracy |
| IN:A7 | Zimbabwe and Zambia sign MoU | Pipeline Journal | 11 Jun 2025 | Opened; not proof of accuracy |
| IN:A9 | Lobito-Lusaka Oil Products Pipeline | Wikipedia (secondary) | latest item Jul 2022 | Opened; not proof of accuracy |
| IN:B1 | Cabinet decisions, 4th Special Meeting (scan, OCR) | Cabinet Office | 31 Mar 2026 | Opened; not proof of accuracy |
| IN:B2 | Revision of Petroleum Pump Prices, October 2026 | ERB | 30 Sep 2026 | Opened; not proof of accuracy |
| IN:B3 | Pump price build-ups (Mar, Apr, Oct 2026) | ERB | 2026 | Opened; not proof of accuracy |
| IN:B4 | Monthly ERB press statements Jan 2025-Oct 2026https://www.erb.org.zm/wp-content/uploads/PressStatements/CurrentFuelPumpPrices{Month}{Year}.pdf | ERB | 2025-26 | Opened; not proof of accuracy |
| IN:B6 | Zambia takes $200 million hit | Bloomberg Tax | 14 Apr 2026 | Opened; not proof of accuracy |
| IN:B7 | Zambia extends fuel excise duty relief | RegFollower | 6 Jul 2026 | Opened; not proof of accuracy |
| IN:C1 | Public service mobilises (SPSMM) | Cabinet Office | 30 Sep 2025 | Opened; not proof of accuracy |
| IN:C3 | EV registrations 62 to 269 | Zambia Monitor | 4 Sep 2025 | Opened; not proof of accuracy |
| IN:C4 | Mposha on EV duties | Zambia Monitor | 8 Oct 2025 | Opened; not proof of accuracy |
| IN:C6 | Statement on implementation of the 2024 Budget | Zambian Observer | 4 Jan 2024 | Opened; not proof of accuracy |
| IN:D1 | AFC achieves financial close on US$753mm Lobito Corridor Railway | Africa Finance Corporation | 3 Jul 2026 | Opened; not proof of accuracy |
| IN:D12 | ToRs: Open Access on Zambian Railways; Dry Ports Master Plan | MoTL | 2026 | Opened; not proof of accuracy |
| IN:D3 | A game changer in flux | Afripoli (secondary) | 5 May 2025 | Opened; not proof of accuracy |
| IN:D4 | Angola, DRC, Zambia agree steps on Lobito Corridor | MoFNP | 6 Feb 2026 | Opened; not proof of accuracy |
| IN:D5 | TAZARA Revitalisation Moves from Plans to Visible Action | TAZARA | 18 Jul 2026 | Opened; not proof of accuracy |
| IN:D8 | Kapiri Mposhi hub | Cabinet Office | 12 Jan 2026 | Opened; not proof of accuracy |
| IN:E1 | ICT Sector 2026 Mid-Year Market Report | ZICTA | 29 Sep 2026 | Opened; not proof of accuracy |
| IN:E4 | Digital 2026: Zambia | DataReportal | 8 Nov 2025 | Opened; not proof of accuracy |
| IN:E5 | Zambia programs national digital ID rollout for year-end | Biometric Update | 5 Jan 2026 | Opened; not proof of accuracy |
| IN:E7 | Zambia joins Africa's PKI push | Biometric Update | 9 Sep 2026 | Opened; not proof of accuracy |
| IN:S0 | Presidential opening of the 14th National Assembly 2026 (speech PDF) | Ministry of Energy | 9 Oct 2026 | Opened; not proof of accuracy |
| LT:S10 | Govt plans to export beef worth K1bn (ZNBC) | Zambian Observer | 14 May 2025 | Opened; not proof of accuracy |
| LT:S11 | Govt reports gains in livestock and fisheries sectors | Zambia Monitor | 5 Aug 2026 | Opened; not proof of accuracy |
| LT:S13 | Livestock Value Chains | Presidential Delivery Unit | undated | Opened; not proof of accuracy |
| LT:S15 | UN Comtrade public preview API, reporter 894, HS 0201/0202, flow X | UN Comtrade | queried 9 Oct 2026 | Opened; not proof of accuracy |
| LT:S16 | World Bank WDI PA.NUS.FCRF, Zambia | World Bank | updated 2026-10-08 | Opened; not proof of accuracy |
| LT:S20 | Hichilema says Zambia set to export first beef consignment to DR Congo | Zambia Monitor | 15 Oct 2025 | Opened; not proof of accuracy |
| LT:S21 | Zambia eyes regional beef markets, targets $1 billion by 2031 | Zambia Monitor | 17 Mar 2026 | Opened; not proof of accuracy |
| LT:S22 | Zambia certifies 16 disease-free compartments | ZNBC | 21 Apr 2026 | Opened; not proof of accuracy |
| LT:S24 | WOAH GS93 Resolutions 19 and 20 (FMD status; control programmes) | WOAH | adopted 22 May 2026 | Opened; not proof of accuracy |
| LT:S25 | FMD in Zambia 2020 to 2023 | Dept of Veterinary Services via WOAH Africa | Sept 2023 | Opened; not proof of accuracy |
| LT:S27 | Zambia shuts border to South African livestock | Zambian Agribusiness | 10 Jun 2026 | Opened; not proof of accuracy |
| LT:S5 | 2023 Livestock Survey Report | ZamStats / MFL | Aug 2024 | Opened; not proof of accuracy |
| LT:S6 | Zambia only has 3.4 million goats-Livestock Census | Lusaka Times | 15 Aug 2018 | Opened; not proof of accuracy |
| LT:S7 | Number of cattle (FAOSTAT mirror) | Our World in Data / FAO | updated 2026-02-25 | Opened; not proof of accuracy |
| LT:S8 | Livestock ministry, ZNS partner to boost cattle population | Zambia Monitor | 23 Feb 2025 | Opened; not proof of accuracy |
| LT:S9 | Government targets seven million cattle by 2027 | MFL | undated | Opened; not proof of accuracy |
| LT:T1 | 2023 Tourism Statistical Digest | Ministry of Tourism | 2024 | Opened; not proof of accuracy |
| LT:T10 | Zambia tourism booming as visitors pour in | zambiatourism.com | 4 Aug 2025 | Opened; not proof of accuracy |
| LT:T13 | Zambia tourism taking off | Mail & Guardian | 28 Sep 2025 | Opened; not proof of accuracy |
| LT:T16 | Zambia eyes USD 1 billion receipts, 3 million tourists in 2026 | India Outbound | 25 Mar 2026 | Opened; not proof of accuracy |
| LT:T18 | Zambia's tourism sector shows strong growth-Muhanga | Lusaka Times | 30 Jun 2026 | Opened; not proof of accuracy |
| LT:T20 | Zambia railway revival ... (H1 2026 arrivals) | Nomad Lawyer | 5 Oct 2026 | Opened; not proof of accuracy |
| LT:T22 | Zambia arrival stats growing in 2018 | Tourism Update | 13 Sep 2018 | Opened; not proof of accuracy |
| LT:T25 | 2023 a record-breaking year for Zambian aviation | Tourism Update | 15 Feb 2024 | Opened; not proof of accuracy |
| LT:T28 | Zambia travel enters new era (Airlift Zambia) | Nomad Lawyer | 23 Jun 2026 | Opened; not proof of accuracy |
| LT:T3 | 2017 Tourism Statistical Digest | Ministry of Tourism | 2018 | Opened; not proof of accuracy |
| LT:T6 | Ministry of Tourism homepage (Trivia counters) | Ministry of Tourism | accessed 9 Oct 2026 | Opened; not proof of accuracy |
| LT:T8 | Tourism in Zambia | worlddata.info | undated | Opened; not proof of accuracy |
| MA:A1 | Monetary Policy Committee Statement September 2026 | Bank of Zambia | 30 Sep 2026 | Opened; not proof of accuracy |
| MA:A2 | Inflation page and table | Bank of Zambia | updated 24 Sep 2026 | Opened; not proof of accuracy |
| MA:A3 | Governor's media presentation Q3 2026 (pptx) | Bank of Zambia | 30 Sep 2026 | Opened; not proof of accuracy |
| MA:A4 | Monetary Policy Report 2026 (May Edition) | Bank of Zambia | Jun 2026 | Opened; not proof of accuracy |
| MA:A5 | Average exchange rates | Bank of Zambia | 9 Oct 2026 | Opened; not proof of accuracy |
| MA:B1 | Zambia: 2025 Article IV and Fifth Review under the ECF (staff report) | IMF | 5 Aug 2025 | Opened; not proof of accuracy |
| MA:B2 | PR 26/150, IMF Staff Concludes Visit to Zambia | IMF | 14 May 2026 | Opened; not proof of accuracy |
| MA:B4 | DataMapper API: NGDP_RPCH, NGDPD, GGXWDG_NGDP (ZMB) | IMF | undated; matches Apr 2026 WEO | Opened; not proof of accuracy |
| MA:B5 | WDI API (NY.GDP.MKTP.CD/.CN/.KD.ZG, PA.NUS.FCRF, FP.CPI.TOTL.ZG, FI.RES.TOTL.CD/.MO, DT.DOD.DECT.CD)https://api.worldbank.org/v2/country/ZMB/indicator/<code>?format=json | World Bank | updated 2026-10-08 | Opened; not proof of accuracy |
| MA:C1 | BoZ rates provider APIhttps://api.frankfurter.dev/v2/rates?providers=BOZ&base=USD"es=ZMW&date=YYYY-MM-DD | Frankfurter | live | Opened; not proof of accuracy |
| MA:D10 | Zambia's Economic Recovery Gains Momentum With 7.7% First-Quarter Growth | Ecofin Agency | 27 Jun 2026 | Opened; not proof of accuracy |
| MA:D13 | Zambia initiates a landmark debt-for-energy conversion... | Ministry of Finance and National Planning | 31 May 2026 | Opened; not proof of accuracy |
| MA:D14 | Zambia secures over 97 percent bondholder support in $1.34 billion debt buyback | Zambia Monitor | 11 Jun 2026 | Opened; not proof of accuracy |
| MA:D19 | Zambia's reserves cross 5 months import cover | Zambian Business Times | 1 Sep 2021 | Opened; not proof of accuracy |
| MA:D2 | Inflation drops further to 6.1% | Diggers News | 25 Sep 2026 | Opened; not proof of accuracy |
| MA:D3 | Zambia holds rates despite double-digit inflation | Central Banking | 3 Sep 2021 | Opened; not proof of accuracy |
| MA:D4 | State of the Media Zambia 2021 Q3 (p.27) | MISA | 2021 | Opened; not proof of accuracy |
| MA:D7 | Zambia Q4 2025 GDP growth slows to 1.6% | Zambia Monitor | 27 Mar 2026 | Opened; not proof of accuracy |
| MA:D8 | Zambia's economy expands by 3.8 pct in 2025 | Ghana News Agency | 27 Mar 2026 | Opened; not proof of accuracy |
| TR:S10 | Zambia hits 1,000MW solar target | Ministry of Energy | 8 Oct 2026 | Opened; not proof of accuracy |
| LD:S1 | Lands Act, Cap. 184 consolidation | Parliament of Zambia | 1995; consolidation notes 1996 amendment | Opened; not proof of accuracy |
| LD:S2 | Zambia country profile | Land Matrix | snapshot 2016-02-01 | Opened; not proof of accuracy |
| LD:S3 | Hansard, Friday 23 April 2021, question 168 | National Assembly of Zambia | 2021-04-23 | Opened; not proof of accuracy |
| LD:S4 | The Anatomy of Medium-Scale Farm Growth in Zambia | Sitko and Chamberlin, Land | 2015-09-18 | Opened; not proof of accuracy |
| LD:S5 | Making Secure Land Tenure Count, WPS 8912 | World Bank | 2019-06 | Opened; not proof of accuracy |
| LD:S6 | National Lands Policy | Ministry of Lands and Natural Resources, via FAOLEX | 2021-05 | Opened; not proof of accuracy |
No sources match these filters. Try a publisher or source code, or reset the filters.